First Saturday Series 2023

Sidmouth Sailing Club

Results are provisional as of 14:06 on April 12, 2024

Scorpion Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
1st SCORPION 1942 Simon Price Emma 1041 (1.0) 11.0 5.0
3rd SCORPION 2005 Janet Ritchie   1041 (6.0) 43.0 19.0
4th SCORPION 1861 Alistair Watson Sacha Pickering 1041 5.0 43.0 19.0
2nd SCORPION 1993 Miles Hapgood Steve Smith 1041 2.0 44.0 17.0
6th SCORPION 2021 Richard Gatehouse Lauren Willis 1041 3.0 50.0 23.0
5th SCORPION 1935 Will Dodds   1041 4.0 50.0 23.0
7th SCORPION 2021 Andy Hayman Lauren Willis 1041 (9.0 DNC) 65.0 38.0
8th SCORPION 2006 Nick Jennings Jo Kinder 1041 (9.0 DNC) 67.0 40.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
2nd LASER RADIAL 189355 Charlie Pickering   1147 2.0 40.0 12.0
1st LASER 182450 Alan Ritchie   1100 1.0 50.0 6.0
3rd LASER RADIAL 188793 Charles Selby   1147 (5.0) 51.0 19.0
5th LASER RADIAL 99 Janet Ritchie   1147 (11.0 DNC) 76.0 32.0
4th LASER 167552 Chris Clapp   1100 3.0 76.0 32.0
6th LASER 136012 Malcomb Hilton   1100 (11.0 DNC) 81.0 37.0
7th LASER 170850 Paul Wilson   1100 4.0 82.0 38.0
8th LASER 198873 Barney Croft   1100 (11.0 DNC) 90.0 46.0
9th LASER 133610 Richard Gatehouse   1100 (11.0 DNC) 96.0 52.0
10th LASER RADIAL   James Royle   1147 (11.0 DNC) 96.0 52.0

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
1st LASER RADIAL 32173 Arthur Sepp   1147 (1.0) 8.0 4.0
2nd MIRROR 35229 Jon Mellings   1390 (4.0 DNC) 19.0 11.0
3rd TOPPER 44482 William Longthorpe   1358 (4.0 DNC) 21.0 13.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   30.42 4 0.29.29 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   32.00 4 0.30.44 2.0
3 SCORPION 2021 Richard Gatehouse Lauren Willis 1041   32.24 4 0.31.07 3.0
4 SCORPION 1935 Will Dodds   1041   33.13 4 0.31.55 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   35.04 4 0.33.41 5.0
6 SCORPION 2005 Janet Ritchie   1041   35.17 4 0.33.54 6.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   31.25 4 0.28.34 1.0
2 LASER RADIAL 189355 Charlie Pickering   1147   33.42 4 0.29.23 2.0
3 LASER 167552 Chris Clapp   1100   32.36 4 0.29.38 3.0
4 LASER 170850 Paul Wilson   1100   34.29 4 0.31.21 4.0
5 LASER RADIAL 188793 Charles Selby   1147   36.43 4 0.32.01 5.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   37.51 4 0.33.00 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.28.1
www.sailwave.com