First Saturday Series 2023

Sidmouth Sailing Club

Results are provisional as of 15:45 on June 7, 2023

Scorpion Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st SCORPION 2005 Janet Ritchie Alan Ritchie 1043 (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 55.0 8.0
2nd SCORPION 1942 Simon Price Emma 1043 (3.0) (3.0) 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 2.0 3.0 (4.0) 3.0 2.0 (4.0) 54.0 18.0
3rd SCORPION 2021 Andy Hayman Sacha Pickering 1043 2.0 4.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 3.0 87.0 21.0
4th SCORPION 1919 Richard Gatehouse Lauren Willis 1043 4.0 2.0 4.0 2.0 1.0 (5.0) (5.0) (5.0) (5.0) (5.0) 5.0 4.0 (11.0 DNS) 2.0 60.0 24.0
5th SCORPION 1993 Miles Hapgood Steve Smith 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 3.0 3.0 4.0 2.0 1.0 4.0 (11.0 DNC) 91.0 25.0
6th SCORPION 2020 James Salter Will 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 3.0 11.0 DNC 126.0 60.0
7th SCORPION 1952 Ady Moreton Steve Beard 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 4.0 4.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 127.0 61.0
8th SCORPION 1988 Barney Croft Andy Hayman 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 137.0 71.0
9th SCORPION 1861 Alistair Watson   1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 11.0 DNC 11.0 DNC 5.0 138.0 72.0
10th SCORPION 2006 Nick Jennings Scott Tobin 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 142.0 76.0

Laser Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER RADIAL 198873 Charlie Pickering   1150 3.0 1.0 3.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) 91.0 13.0
2nd LASER RADIAL 188793 Charles Selby   1150 (4.0) (4.0) 4.0 (13.0 DNS) (13.0 DNC) 2.0 2.0 4.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 81.0 21.0
3rd LASER RADIAL 132173 Arthur Sepp   1150 (5.0) 5.0 5.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (5.5) 5.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 87.5 25.0
4th LASER 180960 Mark Collett   1101 1.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 113.0 35.0
5th LASER 141458 Andrew Paley   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 2.0 1.0 1.0 13.0 DNC 13.0 DNC 122.0 44.0
6th LASER 170850 Paul Wilson   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 125.0 47.0
7th LASER 136012 Malcolm Hilton   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 4.0 13.0 DNC 13.0 DNC 2.0 2.0 128.0 50.0
8th LASER 19 Barney Croft   1101 2.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.0 57.0
9th LASER 201562 James Goody   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 7.0 13.0 DNC 13.0 DNC 4.0 4.0 140.0 62.0
10th LASER 133610 James Salter   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 67.0
11th LASER RADIAL   James Royle   1150 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 78.0
12th LASER 133610 Will Dodds   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.5 13.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 161.5 83.5

Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st HERON 10334 James Royle Mark Royle 1387 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNS) 5.0 DNC 5.0 DNC 46.0 16.0
2nd MIRROR   Aiden Wiley   1387 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 51.0 21.0
3rd MIRROR 69918 David   1387 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 (5.0 RET) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 53.0 23.0
4th MIRROR 70187 Barny Croft   1387 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 65.0 35.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   31.48 6 0.30.29 1.0
2 SCORPION 2021 Andy Hayman Sacha Pickering 1043   34.16 6 0.32.51 2.0
3 SCORPION 1942 Simon Price Emma 1043   35.08 6 0.33.41 3.0
4 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   36.35 6 0.35.05 4.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   32.11 6 0.30.51 1.0
2 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   34.12 6 0.32.47 2.0
3 SCORPION 1942 Simon Price Emma 1043   34.38 6 0.33.12 3.0
4 SCORPION 2021 Andy Hayman Sacha Pickering 1043   34.53 6 0.33.27 4.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   37.00 7 0.35.28 1.0
2 SCORPION 1942 Simon Price Emma 1043   38.28 7 0.36.53 2.0
3 SCORPION 2021 Andy Hayman Sacha Pickering 1043   39.04 7 0.37.27 3.0
4 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   39.31 7 0.37.53 4.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   39.32 4 0.37.54 1.0
2 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   40.22 4 0.38.42 2.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   26.03 3 0.24.59 1.0
2 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   26.04 3 0.25.00 2.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   38.38 4 0.37.02 1.0
2 SCORPION 1942 Simon Price Emma 1043   40.34 4 0.38.54 2.0
3 SCORPION 2021 Andy Hayman Sacha Pickering 1043   42.46 4 0.41.00 3.0
4 SCORPION 1993 Miles Hapgood Steve Smith 1043   44.23 4 0.42.33 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   44.32 4 0.42.42 5.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   36.21 4 0.34.51 1.0
2 SCORPION 1942 Simon Price Emma 1043   39.07 4 0.37.30 2.0
3 SCORPION 2021 Andy Hayman Sacha Pickering 1043   40.08 4 0.38.29 3.0
4 SCORPION 1993 Miles Hapgood Steve Smith 1043   40.29 4 0.38.49 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   42.33 4 0.40.48 5.0
6 SCORPION 1952 Ady Moreton Steve Beard 1043   44.45 4 0.42.54 6.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043 1 1.0
2 SCORPION 1942 Simon Price Emma 1043 2 2.0
3 SCORPION 1993 Miles Hapgood Steve Smith 1043 3 3.0
4 SCORPION 1952 Ady Moreton Steve Beard 1043 4 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043 5 5.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043 1 1.0
2 SCORPION 1942 Simon Price Emma 1043 2 2.0
3 SCORPION 1993 Miles Hapgood Steve Smith 1043 3 3.0
4 SCORPION 1952 Ady Moreton Steve Beard 1043 4 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043 5 5.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2020 James Salter Will 1043 1 1.0
2 SCORPION 1988 Barney Croft Andy Hayman 1043 2 2.0
3 SCORPION 1942 Simon Price Emma 1043 3 3.0
4 SCORPION 1993 Miles Hapgood Steve Smith 1043 4 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043 5 5.0
6 SCORPION 1861 Alistair Watson   1043 6 6.0
7 SCORPION 1952 Ady Moreton Steve Beard 1043 7 7.0

R11 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2020 James Salter Will 1043 1 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1043 2 2.0
3 SCORPION 1988 Barney Croft Andy Hayman 1043 3 3.0
4 SCORPION 1942 Simon Price Emma 1043 4 4.0
5 SCORPION 1919 Richard Gatehouse Lauren Willis 1043 5 5.0
6 SCORPION 1861 Alistair Watson   1043 6 6.0
7 SCORPION 1952 Ady Moreton Steve Beard 1043 7 7.0

R12 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1993 Miles Hapgood Steve Smith 1043   31.30 5 0.30.12 1.0
2 SCORPION 2021 Andy Hayman Sacha Pickering 1043   32.00 5 0.30.41 2.0
3 SCORPION 1942 Simon Price Emma 1043   33.08 5 0.31.46 3.0
4 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   34.03 5 0.32.39 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1043   36.48 5 0.35.17 5.0

R13 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Andy Hayman Sacha Pickering 1043   41.56 5 0.40.12 1.0
2 SCORPION 1942 Simon Price Emma 1043   42.15 5 0.40.30 2.0
3 SCORPION 2020 James Salter Will 1043   44.25 5 0.42.35 3.0
4 SCORPION 1993 Miles Hapgood Steve Smith 1043   47.24 5 0.45.27 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1043   48.18 5 0.46.19 5.0
6 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   DNS 5   11.0

R14 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   38.20 3 0.36.45 1.0
2 SCORPION 1919 Richard Gatehouse Lauren Willis 1043   27.29 2 0.39.32 2.0
3 SCORPION 2021 Andy Hayman Sacha Pickering 1043   29.10 2 0.41.57 3.0
4 SCORPION 1942 Simon Price Emma 1043   49.38 3 0.47.35 4.0
5 SCORPION 1861 Alistair Watson   1043   27.42 1 1.19.40 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 180960 Mark Collett   1101   35.38 6 0.32.22 1.0
2 LASER 19 Barney Croft   1101   35.48 6 0.32.31 2.0
3 LASER RADIAL 198873 Charlie Pickering   1150   31.59 5 0.33.22 3.0
4 LASER RADIAL 188793 Charles Selby   1150   33.56 5 0.35.25 4.0
5 LASER RADIAL 132173 Arthur Sepp   1150   36.51 5 0.38.27 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 198873 Charlie Pickering   1150   36.52 6 0.32.03 1.0
2 LASER 19 Barney Croft   1101   35.40 6 0.32.24 2.0
3 LASER 180960 Mark Collett   1101   35.50 6 0.32.33 3.0
4 LASER RADIAL 188793 Charles Selby   1150   38.16 6 0.33.17 4.0
5 LASER RADIAL 132173 Arthur Sepp   1150   39.00 5 0.40.42 5.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 19 Barney Croft   1101   40.23 7 0.36.41 1.0
2 LASER 180960 Mark Collett   1101   41.14 7 0.37.27 2.0
3 LASER RADIAL 198873 Charlie Pickering   1150   43.36 7 0.37.55 3.0
4 LASER RADIAL 188793 Charles Selby   1150   37.31 6 0.38.04 4.0
5 LASER RADIAL 132173 Arthur Sepp   1150   37.36 5 0.45.46 5.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 198873 Charlie Pickering   1150   46.06 4 0.40.05 1.0
2 LASER RADIAL 132173 Arthur Sepp   1150   52.10 4 0.45.22 2.0
3 LASER RADIAL 188793 Charles Selby   1150   DNS     13.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 198873 Charlie Pickering   1150   31.44 3 0.27.36 1.0
2 LASER RADIAL 132173 Arthur Sepp   1150   36.03 3 0.31.21 2.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 133610 James Salter   1101   45.12 4 0.41.03 1.0
2 LASER RADIAL 188793 Charles Selby   1150   47.28 4 0.41.17 2.0
3 LASER 170850 Paul Wilson   1101   46.03 4 0.41.50 3.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 133610 James Salter   1101   41.28 4 0.37.40 1.0
2 LASER RADIAL 188793 Charles Selby   1150   43.41 4 0.37.59 2.0
3 LASER 170850 Paul Wilson   1101   42.56 4 0.39.00 3.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 141458 Andrew Paley   1101 1 1.0
2 LASER 180960 Mark Collett   1101 2 2.0
3 LASER 136012 Malcolm Hilton   1101 3 3.0
4 LASER RADIAL 188793 Charles Selby   1150 4 4.0
5 LASER RADIAL 132173 Arthur Sepp   1150 5 5.5
5 LASER 133610 Will Dodds   1101 5 5.5
7 LASER RADIAL   James Royle   1150 6 7.0
8 LASER 201562 James Goody   1101 8 8.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 180960 Mark Collett   1101 1 1.0
2 LASER 141458 Andrew Paley   1101 2 2.0
3 LASER RADIAL 188793 Charles Selby   1150 3 3.0
4 LASER 136012 Malcolm Hilton   1101 4 4.0
5 LASER RADIAL 132173 Arthur Sepp   1150 6 5.0
6 LASER RADIAL   James Royle   1150 7 6.0
7 LASER 201562 James Goody   1101 8 7.0
8 LASER 133610 Will Dodds   1101 RET 13.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 141458 Andrew Paley   1101 1 1.0
2 LASER RADIAL 198873 Charlie Pickering   1150 2 2.0
3 LASER RADIAL 188793 Charles Selby   1150 3 3.0

R11 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 141458 Andrew Paley   1101 1 1.0
2 LASER RADIAL 198873 Charlie Pickering   1150 2 2.0
3 LASER RADIAL 188793 Charles Selby   1150 3 3.0

R12 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 170850 Paul Wilson   1101   36.50 5 0.33.27 1.0
2 LASER 136012 Malcolm Hilton   1101   36.52 5 0.33.29 2.0
3 LASER RADIAL 132173 Arthur Sepp   1150   40.09 5 0.34.55 3.0
4 LASER 201562 James Goody   1101   38.58 5 0.35.24 4.0

R13 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 170850 Paul Wilson   1101   49.12 5 0.44.41 1.0
2 LASER 136012 Malcolm Hilton   1101   50.14 5 0.45.38 2.0
3 LASER RADIAL 132173 Arthur Sepp   1150   54.29 4 0.59.13 3.0
4 LASER 201562 James Goody   1101   57.28 4 1.05.15 4.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 69918 David   1387   43.47 4 0.31.34 1.0
2 HERON 10334 James Royle Mark Royle 1387   44.47 4 0.32.17 2.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 HERON 10334 James Royle Mark Royle 1387   13.23 1 0.09.39 1.0
2 MIRROR 69918 David   1387   RET     5.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 HERON 10334 James Royle Mark Royle 1387   34.56 2 0.25.11 1.0
2 MIRROR   Aiden Wiley   1387   41.31 2 0.29.56 2.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 HERON 10334 James Royle Mark Royle 1387   32.22 2 0.23.20 1.0
2 MIRROR   Aiden Wiley   1387   33.23 2 0.24.04 2.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRROR   Aiden Wiley   1387 1 1.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRROR   Aiden Wiley   1387 1 1.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 HERON 10334 James Royle Mark Royle 1387 1 1.0

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 HERON 10334 James Royle Mark Royle 1387 DNS 5.0

R12 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 69918 David   1387   35.54 3 0.25.53 1.0

R13 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 69918 David   1387   47.60 3 0.34.36 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
RETRetired



Sailwave Scoring Software 2.28.1
www.sailwave.com