Sidmouth Silver Scorpion Open

Sidmouth Sailing Club

Results as of 15.21 on Sunday 22nd May

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd SCORPION 2045 Peter Gray Rich Pepperdine 1041 5.0 2.0 (26.0 UFD) 2.0 2.0 1.0 38.0 12.0
3rd SCORPION 2037 Matt Burge Bob Gardner 1041 2.0 (9.0) 2.0 3.0 3.0 6.0 25.0 16.0
4th SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 3.0 3.0 3.0 (4.0) 4.0 4.0 21.0 17.0
5th SCORPION 1986 Sam Watson Andy Thompson 1041 6.0 (26.0 UFD) 6.0 6.0 6.0 5.0 55.0 29.0
6th SCORPION 1958 Nigel Potter Fessett 1041 4.0 4.0 4.0 7.0 (13.0) 11.0 43.0 30.0
7th SCORPION 2014 AJ Eaton Chris Eaton 1041 (13.0) 7.0 5.0 5.0 10.0 8.0 48.0 35.0
8th SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 10.0 6.0 9.0 8.0 (12.0) 7.0 52.0 40.0
9th SCORPION 2005 Janet Ritchie Alan Ritchie 1041 7.0 5.0 12.0 (13.0) 8.0 9.0 54.0 41.0
10th SCORPION 1995 Peter Rose John Rose 1041 9.0 (11.0) 7.0 9.0 7.0 10.0 53.0 42.0
11th SCORPION 2011 Chris Martin John Tailby 1041 11.0 8.0 10.0 11.0 9.0 (12.0) 61.0 49.0
12th SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 8.0 12.0 8.0 10.0 (14.0) 14.0 66.0 52.0
13th SCORPION 2020 James Salter Ed Steele 1041 (16.0) 10.0 11.0 14.0 15.0 15.0 81.0 65.0
14th SCORPION 2019 Al Sim Malcolm James 1041 17.0 14.0 15.0 (19.0) 11.0 13.0 89.0 70.0
15th SCORPION 2037 Dan Henderson Amy Clay 1041 12.0 (26.0 RET) 26.0 DNC 26.0 DNC 5.0 3.0 98.0 72.0
16th SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 14.0 13.0 14.0 15.0 (20.0) 16.0 92.0 72.0
17th SCORPION 1981 Dave Elston Nigel Hufton 1041 15.0 (26.0 UFD) 13.0 12.0 17.0 18.0 101.0 75.0
18th SCORPION 2048 Yates Bill 1041 18.0 15.0 17.0 18.0 (22.0) 21.0 111.0 89.0
19th SCORPION 2021 Andy Hayman Richard Gatehouse 1041 20.0 16.0 16.0 17.0 (21.0) 20.0 110.0 89.0
20th SCORPION 2000 Helen Alan Tim Wilde 1041 19.0 18.0 18.0 20.0 18.0 (22.0) 115.0 93.0
21st SCORPION 1993 Miles Hapgood Steve Smith 1041 (22.0) 17.0 19.0 21.0 19.0 19.0 117.0 95.0
22nd SCORPION 1929 Nick Lightbody Jon Cowper 1041 21.0 (26.0 UFD) 26.0 UFD 16.0 16.0 17.0 122.0 96.0
23rd SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 25.0 19.0 20.0 23.0 (26.0 DNC) 26.0 DNC 139.0 113.0
24th SCORPION 1952 Ady Moreton Steve Beard 1041 23.0 (26.0 RET) 21.0 22.0 23.0 24.0 139.0 113.0
25th SCORPION 1861 Charlie Pickering Sacha Pickering 1041 24.0 (26.0 RET) 26.0 DNC 26.0 DNC 24.0 23.0 149.0 123.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1 1.0
2 SCORPION 2037 Matt Burge Bob Gardner 1041 2 2.0
3 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 3 3.0
4 SCORPION 1958 Nigel Potter Fessett 1041 4 4.0
5 SCORPION 2045 Peter Gray Rich Pepperdine 1041 5 5.0
6 SCORPION 1986 Sam Watson Andy Thompson 1041 6 6.0
7 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 7 7.0
8 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 8 8.0
9 SCORPION 1995 Peter Rose John Rose 1041 9 9.0
10 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 10 10.0
11 SCORPION 2011 Chris Martin John Tailby 1041 11 11.0
12 SCORPION 2037 Dan Henderson Amy Clay 1041 12 12.0
13 SCORPION 2014 AJ Eaton Chris Eaton 1041 13 13.0
14 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 14 14.0
15 SCORPION 1981 Dave Elston Nigel Hufton 1041 15 15.0
16 SCORPION 2020 James Salter Ed Steele 1041 16 16.0
17 SCORPION 2019 Al Sim Malcolm James 1041 17 17.0
18 SCORPION 2048 Yates Bill 1041 18 18.0
19 SCORPION 2000 Helen Alan Tim Wilde 1041 19 19.0
20 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 20 20.0
21 SCORPION 1929 Nick Lightbody Jon Cowper 1041 21 21.0
22 SCORPION 1993 Miles Hapgood Steve Smith 1041 22 22.0
23 SCORPION 1952 Ady Moreton Steve Beard 1041 23 23.0
24 SCORPION 1861 Charlie Pickering Sacha Pickering 1041 24 24.0
25 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 25 25.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1 1.0
2 SCORPION 2045 Peter Gray Rich Pepperdine 1041 2 2.0
3 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 3 3.0
4 SCORPION 1958 Nigel Potter Fessett 1041 4 4.0
5 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 6 5.0
6 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 7 6.0
7 SCORPION 2014 AJ Eaton Chris Eaton 1041 8 7.0
8 SCORPION 2011 Chris Martin John Tailby 1041 9 8.0
9 SCORPION 2037 Matt Burge Bob Gardner 1041 11 9.0
10 SCORPION 2020 James Salter Ed Steele 1041 12 10.0
11 SCORPION 1995 Peter Rose John Rose 1041 13 11.0
12 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 14 12.0
13 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 15 13.0
14 SCORPION 2019 Al Sim Malcolm James 1041 16 14.0
15 SCORPION 2048 Yates Bill 1041 17 15.0
16 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 18 16.0
17 SCORPION 1993 Miles Hapgood Steve Smith 1041 20 17.0
18 SCORPION 2000 Helen Alan Tim Wilde 1041 21 18.0
19 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 22 19.0
20 SCORPION 1986 Sam Watson Andy Thompson 1041 UFD 26.0
20 SCORPION 2037 Dan Henderson Amy Clay 1041 RET 26.0
20 SCORPION 1981 Dave Elston Nigel Hufton 1041 UFD 26.0
20 SCORPION 1929 Nick Lightbody Jon Cowper 1041 UFD 26.0
20 SCORPION 1952 Ady Moreton Steve Beard 1041 RET 26.0
20 SCORPION 1861 Charlie Pickering Sacha Pickering 1041 RET 26.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1 1.0
2 SCORPION 2037 Matt Burge Bob Gardner 1041 2 2.0
3 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 4 3.0
4 SCORPION 1958 Nigel Potter Fessett 1041 5 4.0
5 SCORPION 2014 AJ Eaton Chris Eaton 1041 6 5.0
6 SCORPION 1986 Sam Watson Andy Thompson 1041 7 6.0
7 SCORPION 1995 Peter Rose John Rose 1041 8 7.0
8 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 9 8.0
9 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 10 9.0
10 SCORPION 2011 Chris Martin John Tailby 1041 11 10.0
11 SCORPION 2020 James Salter Ed Steele 1041 12 11.0
12 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 13 12.0
13 SCORPION 1981 Dave Elston Nigel Hufton 1041 14 13.0
14 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 15 14.0
15 SCORPION 2019 Al Sim Malcolm James 1041 16 15.0
16 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 17 16.0
17 SCORPION 2048 Yates Bill 1041 18 17.0
18 SCORPION 2000 Helen Alan Tim Wilde 1041 19 18.0
19 SCORPION 1993 Miles Hapgood Steve Smith 1041 20 19.0
20 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 21 20.0
21 SCORPION 1952 Ady Moreton Steve Beard 1041 22 21.0
22 SCORPION 2045 Peter Gray Rich Pepperdine 1041 UFD 26.0
22 SCORPION 1929 Nick Lightbody Jon Cowper 1041 UFD 26.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1 1.0
2 SCORPION 2045 Peter Gray Rich Pepperdine 1041 2 2.0
3 SCORPION 2037 Matt Burge Bob Gardner 1041 3 3.0
4 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 4 4.0
5 SCORPION 2014 AJ Eaton Chris Eaton 1041 5 5.0
6 SCORPION 1986 Sam Watson Andy Thompson 1041 6 6.0
7 SCORPION 1958 Nigel Potter Fessett 1041 7 7.0
8 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 8 8.0
9 SCORPION 1995 Peter Rose John Rose 1041 9 9.0
10 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 10 10.0
11 SCORPION 2011 Chris Martin John Tailby 1041 11 11.0
12 SCORPION 1981 Dave Elston Nigel Hufton 1041 12 12.0
13 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 13 13.0
14 SCORPION 2020 James Salter Ed Steele 1041 14 14.0
15 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 15 15.0
16 SCORPION 1929 Nick Lightbody Jon Cowper 1041 16 16.0
17 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 17 17.0
18 SCORPION 2048 Yates Bill 1041 18 18.0
19 SCORPION 2019 Al Sim Malcolm James 1041 19 19.0
20 SCORPION 2000 Helen Alan Tim Wilde 1041 20 20.0
21 SCORPION 1993 Miles Hapgood Steve Smith 1041 21 21.0
22 SCORPION 1952 Ady Moreton Steve Beard 1041 22 22.0
23 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 23 23.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 1 1.0
2 SCORPION 2045 Peter Gray Rich Pepperdine 1041 2 2.0
3 SCORPION 2037 Matt Burge Bob Gardner 1041 3 3.0
4 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 4 4.0
5 SCORPION 2037 Dan Henderson Amy Clay 1041 5 5.0
6 SCORPION 1986 Sam Watson Andy Thompson 1041 6 6.0
7 SCORPION 1995 Peter Rose John Rose 1041 7 7.0
8 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 8 8.0
9 SCORPION 2011 Chris Martin John Tailby 1041 9 9.0
10 SCORPION 2014 AJ Eaton Chris Eaton 1041 10 10.0
11 SCORPION 2019 Al Sim Malcolm James 1041 11 11.0
12 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 12 12.0
13 SCORPION 1958 Nigel Potter Fessett 1041 13 13.0
14 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 14 14.0
15 SCORPION 2020 James Salter Ed Steele 1041 15 15.0
16 SCORPION 1929 Nick Lightbody Jon Cowper 1041 16 16.0
17 SCORPION 1981 Dave Elston Nigel Hufton 1041 17 17.0
18 SCORPION 2000 Helen Alan Tim Wilde 1041 18 18.0
19 SCORPION 1993 Miles Hapgood Steve Smith 1041 19 19.0
20 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 20 20.0
21 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 21 21.0
22 SCORPION 2048 Yates Bill 1041 22 22.0
23 SCORPION 1952 Ady Moreton Steve Beard 1041 23 23.0
24 SCORPION 1861 Charlie Pickering Sacha Pickering 1041 24 24.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2045 Peter Gray Rich Pepperdine 1041 1 1.0
2 SCORPION 2013 Tom Gillard Rachel Rhodes 1041 2 2.0
3 SCORPION 2037 Dan Henderson Amy Clay 1041 3 3.0
4 SCORPION 2025 Tom Jeffcoate Alex Hayman 1041 4 4.0
5 SCORPION 1986 Sam Watson Andy Thompson 1041 5 5.0
6 SCORPION 2037 Matt Burge Bob Gardner 1041 6 6.0
7 SCORPION 2026 Ian Cadwallader Ellie Devereux 1041 7 7.0
8 SCORPION 2014 AJ Eaton Chris Eaton 1041 8 8.0
9 SCORPION 2005 Janet Ritchie Alan Ritchie 1041 9 9.0
10 SCORPION 1995 Peter Rose John Rose 1041 10 10.0
11 SCORPION 1958 Nigel Potter Fessett 1041 11 11.0
12 SCORPION 2011 Chris Martin John Tailby 1041 12 12.0
13 SCORPION 2019 Al Sim Malcolm James 1041 13 13.0
14 SCORPION 1962 Tom Lonsdale Emily Cole-Evans 1041 14 14.0
15 SCORPION 2020 James Salter Ed Steele 1041 15 15.0
16 SCORPION 1959 Lawrence Creaser Maciek Matyjaszczuk 1041 16 16.0
17 SCORPION 1929 Nick Lightbody Jon Cowper 1041 17 17.0
18 SCORPION 1981 Dave Elston Nigel Hufton 1041 18 18.0
19 SCORPION 1993 Miles Hapgood Steve Smith 1041 19 19.0
20 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 20 20.0
21 SCORPION 2048 Yates Bill 1041 21 21.0
22 SCORPION 2000 Helen Alan Tim Wilde 1041 22 22.0
23 SCORPION 1861 Charlie Pickering Sacha Pickering 1041 23 23.0
24 SCORPION 1952 Ady Moreton Steve Beard 1041 24 24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
RETRetired 26
UFDU flag disqualification under rule 30.3 26



Sailwave Scoring Software 2.28.1
www.sailwave.com