Saturday First Series 2021

Sidmouth Sailing Club

Results are provisional as of 13:52 on September 3, 2021

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st TOPPER   Charles Selby   1358 (7.0 DNS) (7.0 DNC) (7.0 DNC) (7.0 DNF) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 1.0 46.0 18.0
2nd TOPPER 44117 Kay Crook   1358 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 3.0 7.0 DNC 7.0 DNC 56.0 28.0
3rd RS Quba   Charles Selby   1260 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 58.0 30.0
4th RS FEVA XL   Christina Clapp   1240 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 61.0 33.0
5th RS FEVA XL   Holly Burr   1240 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 64.0 36.0
6th RS Quba   Ollie Buley   1260 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 64.0 36.0

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st LASER 182450 Alan Ritchie   1100 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 81.0 6.0
2nd LASER 198873 Barney Croft   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 3.0 (15.0 DNC) 2.0 4.0 88.0 13.0
3rd LASER RADIAL 21873 Charlie Pickering   1147 4.0 2.0 2.0 2.0 3.0 (5.0) (5.0) (7.0) 2.0 (5.0) (5.0) 42.0 15.0
4th LASER 133610 Richard Gatehouse   1100 2.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 103.0 28.0
5th LASER 167552 Chris Clapp   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 1.0 1.0 15.0 DNC 4.0 2.0 104.0 29.0
6th LASER 132173 Mark Collett   1100 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 3.0 119.0 44.0
7th LASER 132173 Malcolm Hilton   1100 3.0 5.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 119.0 44.0
8th LASER 4.7   Michelle Anning   1207 5.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 15.0 DNC 15.0 DNC 121.0 46.0
9th LASER 170850 Paul Wilson   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 133.0 58.0
10th LASER RADIAL 182450 Janet Ritchie   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 138.0 63.0
11th LASER RADIAL 132173 Mark Bennet   1147 (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 143.0 68.0
12th LASER RADIAL 217862 Euan Buley   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 156.0 81.0
13th LASER RADIAL   James Goody   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 158.0 83.0
14th LASER RADIAL   James Royle   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 90.0

Scorpion Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st SCORPION 2020 James Salter Richard Gatehouse 1041 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) 1.0 2.0 1.3 OOD 1.3 OOD (10.0 DNC) (10.0 DNC) 57.6 7.6
2nd SCORPION 1942 Simon Price   1041 (10.0 DNC) (10.0 DNC) 4.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 2.0 1.0 65.0 15.0
3rd SCORPION 1861 Alistair Watson Sacha Pickering 1041 2.0 (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (4.0) 3.0 3.0 3.0 59.0 15.0
4th SCORPION 2005 Janet Ritchie   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 (10.0 DNC) 10.0 DNC 1.0 2.0 67.0 17.0
5th SCORPION 1952 Ady Moreton Steve Beard 1041 1.0 (10.0 DNC) 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) 10.0 DNC 71.0 21.0
6th SCORPION 1993 Miles Hapgood Steve Smith 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 88.0 38.0
7th SCORPION 2021 Andy Hayman   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 1.0 10.0 DNC 10.0 DNC 94.0 44.0
8th SCORPION 1952 Ady Moreton Steve Beard 1041 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 101.0 51.0
9th SCORPION 2006 Nick Jennings   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 105.0 55.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   Ollie Buley   1260   48.12 3 0.38.15 1.0
2 TOPPER 44117 Kay Crook   1358   42.28 2 0.46.54 2.0
3 TOPPER   Charles Selby   1358   DNS     7.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Holly Burr   1240   34.37 5 0.27.55 1.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER   Charles Selby   1358 DNF 7.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   Charles Selby   1260   34.0 4 0.26.59 1.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   Charles Selby   1260   41.16 3 0.32.45 1.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   46.20 2 0.34.07 1.0
2 TOPPER 44117 Kay Crook   1358   52.20 2 0.38.32 2.0
3 RS FEVA XL   Christina Clapp   1240   51.52 2 0.41.50 3.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   42.30 5 0.31.18 1.0
2 RS FEVA XL   Christina Clapp   1240   41.20 4 0.41.40 2.0
3 TOPPER 44117 Kay Crook   1358   38.57 3 0.47.48 3.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   45.01 4 0.33.09 1.0

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   30.19 3 0.22.19 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   40.28 4 0.36.47 1.0
2 LASER 133610 Richard Gatehouse   1100   41.44 4 0.37.56 2.0
3 LASER 132173 Malcolm Hilton   1100   37.08 3 0.45.01 3.0
4 LASER RADIAL 21873 Charlie Pickering   1147   54.20 4 0.47.22 4.0
5 LASER 4.7   Michelle Anning   1207   43.00 3 0.47.30 5.0
6 LASER 132173 Mark Collett   1100   45.58 3 0.55.43 6.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   38.40 4 0.35.09 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   42.22 4 0.36.56 2.0
3 LASER 133610 Richard Gatehouse   1100   41.34 4 0.37.47 3.0
4 LASER 4.7   Michelle Anning   1207   46.03 3 0.50.52 4.0
5 LASER 132173 Malcolm Hilton   1100   45.48 3 0.55.31 5.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   31.17 6 0.28.26 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   34.25 5 0.36.00 2.0
3 LASER 132173 Malcolm Hilton   1100   33.35 5 0.36.38 3.0
4 LASER RADIAL 132173 Mark Bennet   1147   27.52 2 1.12.53 4.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   29.19 6 0.26.39 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   32.59 5 0.34.30 2.0
3 LASER 132173 Malcolm Hilton   1100   34.23 5 0.37.31 3.0
4 LASER RADIAL 132173 Mark Bennet   1147   34.4 4 0.44.33 4.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   13.51 2 0.31.29 1.0
2 LASER 133610 Richard Gatehouse   1100   45.59 5 0.41.48 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   45.46 3 1.06.30 3.0
4 LASER RADIAL   James Royle   1147   DNF     15.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   35.24 6 0.32.11 1.0
2 LASER 132173 Mark Collett   1100   35.47 6 0.32.32 2.0
3 LASER 133610 Richard Gatehouse   1100   37.26 6 0.34.02 3.0
4 LASER 170850 Paul Wilson   1100   38.57 6 0.35.25 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   36.18 5 0.37.59 5.0
6 LASER 167552 Chris Clapp   1100   36.22 5 0.39.40 6.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   41.03 5 0.37.19 1.0
2 LASER 198873 Barney Croft   1100   41.45 5 0.37.57 2.0
3 LASER 133610 Richard Gatehouse   1100   41.46 5 0.37.58 3.0
4 LASER 170850 Paul Wilson   1100   43.02 5 0.39.07 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   43.10 4 0.47.03 5.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   37.17 2 0.33.54 1.0
2 LASER RADIAL 182450 Janet Ritchie   1147   39.30 2 0.34.26 2.0
3 LASER 198873 Barney Croft   1100   41.30 2 0.37.44 3.0
4 LASER 4.7   Michelle Anning   1207   48.04 2 0.39.49 4.0
5 LASER 170850 Paul Wilson   1100   45.52 2 0.41.42 5.0
6 LASER RADIAL 217862 Euan Buley   1147   48.20 2 0.42.08 6.0
7 LASER RADIAL 21873 Charlie Pickering   1147   48.22 2 0.42.10 7.0
8 LASER RADIAL   James Goody   1147   48.52 1 1.25.12 8.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 182450 Janet Ritchie   1147   39.24 6 0.34.21 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   43.55 6 0.38.17 2.0
3 LASER 4.7   Michelle Anning   1207   44.10 5 0.43.55 3.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   41.55 5 0.38.06 1.0
2 LASER 198873 Barney Croft   1100   43.02 5 0.39.07 2.0
3 LASER 132173 Mark Collett   1100   43.30 5 0.39.33 3.0
4 LASER 167552 Chris Clapp   1100   43.51 5 0.39.52 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   46.27 5 0.40.30 5.0

R11 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   28.35 4 0.25.59 1.0
2 LASER 167552 Chris Clapp   1100   28.49 4 0.26.12 2.0
3 LASER 132173 Mark Collett   1100   28.54 4 0.26.16 3.0
4 LASER 198873 Barney Croft   1100   29.38 4 0.26.56 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   32.35 4 0.28.24 5.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1952 Ady Moreton Steve Beard 1041   49.11 4 0.47.15 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   51.58 4 0.49.55 2.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1952 Ady Moreton Steve Beard 1041   41.24 4 0.39.46 1.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   27.59 6 0.26.53 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   30.55 5 0.35.38 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041   31.07 5 0.35.52 3.0
4 SCORPION 1942 Simon Price   1041   35.16 5 0.40.39 4.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   29.30 6 0.28.20 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   29.48 5 0.34.21 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041   31.41 5 0.36.31 3.0
4 SCORPION 1942 Simon Price   1041   27.45 4 0.39.59 4.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   41.16 7 0.39.38 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   47.54 6 0.53.41 2.0
3 SCORPION 1942 Simon Price   1041   37.01 4 1.02.14 3.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   32.49 6 0.31.31 1.0
2 SCORPION 2005 Janet Ritchie   1041   33.07 6 0.31.49 2.0
3 SCORPION 1993 Miles Hapgood Steve Smith 1041   37.49 6 0.36.20 3.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   35.03 5 0.33.40 1.0
2 SCORPION 2020 James Salter Richard Gatehouse 1041   36.56 5 0.35.29 2.0
3 SCORPION 1993 Miles Hapgood Steve Smith 1041   41.42 5 0.40.03 3.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   36.38 2 0.35.11 1.0
2 SCORPION 2020 James Salter Richard Gatehouse 1041   OOD     1.3
3 SCORPION 1952 Ady Moreton Steve Beard 1041   38.55 2 0.37.23 2.0
4 SCORPION 2021 Andy Hayman   1041   39.00 2 0.37.28 3.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   42.20 2 0.40.40 4.0
6 SCORPION 2006 Nick Jennings   1041   45.40 2 0.43.52 5.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Andy Hayman   1041   36.35 6 0.35.09 1.0
2 SCORPION 2020 James Salter Richard Gatehouse 1041   OOD     1.3
3 SCORPION 1952 Ady Moreton Steve Beard 1041   38.20 6 0.36.49 2.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   37.40 5 0.43.25 3.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   39.10 5 0.37.37 1.0
2 SCORPION 1942 Simon Price   1041   41.59 5 0.40.20 2.0
3 SCORPION 1861 Alistair Watson Sacha Pickering 1041   48.30 5 0.46.35 3.0

R11 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   28.42 4 0.27.34 1.0
2 SCORPION 2005 Janet Ritchie   1041   30.48 4 0.29.35 2.0
3 SCORPION 1861 Alistair Watson Sacha Pickering 1041   32.41 4 0.31.24 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OODRace officer duty points scored as RDGa 1.3



Sailwave Scoring Software 2.28.1
www.sailwave.com