Saturday Second Series 2022

Sidmouth Sailing Club

Results are final as of 12:16 on October 8, 2022

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R5 R6 R7 R8 Total Nett
1st TOPPER 2 Arthur   1358 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd RS VISION   Tim Vause   1128 1.0 2.0 (3.0 DNC) 3.0 DNC 9.0 6.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER 198873 Barney Croft   1100 3.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 1.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 64.0 12.0
2nd LASER RADIAL 188793 Charles Selby   1147 1.0 2.0 1.0 2.0 4.0 (5.0) (5.0) 4.0 (13.0 DNC) (13.0 DNC) 50.0 14.0
3rd LASER 170850 Paul Wilson   1100 2.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 2.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 69.0 17.0
4th LASER 136012 Malcomb Hilton   1100 (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 84.0 32.0
5th LASER RADIAL 189355 Charlie Pickering   1147 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 13.0 DNC 13.0 DNC 3.0 2.0 91.0 39.0
6th LASER 167552 Chris Clapp   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 4.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 97.0 45.0
7th LASER 180960 Mark Collett   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 107.0 55.0
8th LASER RADIAL 154644 Michelle Anning   1147 (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNF 110.0 58.0
9th LASER 133610 Richard Gatehouse   1100 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 112.0 60.0
10th LASER RADIAL   James Royle   1147 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 116.0 64.0
11th LASER 120532 Andrew Paley   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 118.0 66.0
12th LASER 182450 Alan Ritchie   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 78.0

Scorpion Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SCORPION 2020 James Salter Ed Steele 1041 (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 47.0 7.0
2nd SCORPION 1942 Simon Price   1041 (3.0) (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 35.0 10.0
3rd SCORPION 2006 Nick Jennings Jo Kinder 1041 (4.0) 3.0 3.0 (5.0) 3.0 3.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 44.0 15.0
4th SCORPION 1861 Charlie Pickering Sacha Pickering 1041 2.0 4.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 74.0 34.0
5th SCORPION 1762 Oliver Moore-Jones Will Dodds 1041 (10.0 DNC) (10.0 DNC) 5.0 3.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 78.0 38.0
6th SCORPION 1861 Alistair Watson Sacha Pickering 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNF 3.0 81.0 41.0
7th SCORPION 2005 Janet Ritchie Alan Ritchie 1041 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 82.0 42.0
8th SCORPION 2021 Miles Hapgood   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 84.0 44.0
9th SCORPION 1952 Ady Moreton Steve Beard 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 4.0 94.0 54.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS VISION   Tim Vause   1128   53.42 3 0.47.36 1.0
2 TOPPER 2 Arthur   1358   47.06 2 0.52.02 2.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 2 Arthur   1358   34.17 2 0.37.52 1.0
2 RS VISION   Tim Vause   1128   45.44 3 0.40.33 2.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 2 Arthur   1358   24.11 2 0.17.48 1.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 2 Arthur   1358   34.18 2 0.25.15 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1147   36.12 3 0.31.34 1.0
2 LASER 170850 Paul Wilson   1100   34.49 3 0.31.39 2.0
3 LASER 198873 Barney Croft   1100   34.59 3 0.31.48 3.0
4 LASER 133610 Richard Gatehouse   1100   35.18 3 0.32.05 4.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   37.08 6 0.33.45 1.0
2 LASER RADIAL 188793 Charles Selby   1147   39.51 6 0.34.45 2.0
3 LASER 170850 Paul Wilson   1100   39.55 6 0.36.17 3.0
4 LASER 133610 Richard Gatehouse   1100   37.55 5 0.41.22 4.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1147   44.26 4 0.38.44 1.0
2 LASER 136012 Malcomb Hilton   1100   37.40 3 0.45.39 2.0
3 LASER RADIAL 154644 Michelle Anning   1147   35.21 2 1.01.38 3.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 136012 Malcomb Hilton   1100   38.35 4 0.35.05 1.0
2 LASER RADIAL 188793 Charles Selby   1147   33.00 3 0.38.22 2.0
3 LASER RADIAL 154644 Michelle Anning   1147   36.23 3 0.42.18 3.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   46.45 4 0.42.30 1.0
2 LASER 198873 Barney Croft   1100   47.10 4 0.42.53 2.0
3 LASER 170850 Paul Wilson   1100   47.40 4 0.43.20 3.0
4 LASER RADIAL 188793 Charles Selby   1147   51.04 4 0.44.31 4.0
5 LASER RADIAL 189355 Charlie Pickering   1147   51.56 4 0.45.17 5.0
6 LASER RADIAL   James Royle   1147   46.38 3 0.54.13 6.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   41.57 4 0.38.08 1.0
2 LASER 170850 Paul Wilson   1100   42.13 4 0.38.23 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147   44.22 4 0.38.41 3.0
4 LASER 167552 Chris Clapp   1100   42.36 4 0.38.44 4.0
5 LASER RADIAL 188793 Charles Selby   1147   47.36 4 0.41.30 5.0
6 LASER RADIAL   James Royle   1147   39.22 3 0.45.46 6.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   33.00 4 0.30.00 1.0
2 LASER 180960 Mark Collett   1100   36.11 4 0.32.54 2.0
3 LASER 198873 Barney Croft   1100   40.40 4 0.36.58 3.0
4 LASER 170850 Paul Wilson   1100   42.48 4 0.38.55 4.0
5 LASER RADIAL 188793 Charles Selby   1147   36.00 3 0.41.51 5.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 180960 Mark Collett   1100   33.38 3 0.30.35 1.0
2 LASER 198873 Barney Croft   1100   34.03 3 0.30.57 2.0
3 LASER 170850 Paul Wilson   1100   34.38 3 0.31.29 3.0
4 LASER RADIAL 188793 Charles Selby   1147   36.44 3 0.32.02 4.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 120532 Andrew Paley   1100 3 1.0
2 LASER 136012 Malcomb Hilton   1100 5 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147 6 3.0
4 LASER RADIAL 154644 Michelle Anning   1147 DNF 13.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136012 Malcomb Hilton   1100 4 1.0
2 LASER RADIAL 189355 Charlie Pickering   1147 5 2.0
3 LASER RADIAL 154644 Michelle Anning   1147 DNF 13.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1041   28.36 3 0.27.28 1.0
2 SCORPION 1861 Charlie Pickering Sacha Pickering 1041   19.43 2 0.28.25 2.0
3 SCORPION 1942 Simon Price   1041   33.18 3 0.31.59 3.0
4 SCORPION 2006 Nick Jennings Jo Kinder 1041   34.28 3 0.33.07 4.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1041   34.55 6 0.33.32 1.0
2 SCORPION 1942 Simon Price   1041   36.09 6 0.34.44 2.0
3 SCORPION 2006 Nick Jennings Jo Kinder 1041   42.31 6 0.40.51 3.0
4 SCORPION 1861 Charlie Pickering Sacha Pickering 1041   44.30 6 0.42.45 4.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   34.51 4 0.33.29 1.0
2 SCORPION 1942 Simon Price   1041   36.45 4 0.35.18 2.0
3 SCORPION 2006 Nick Jennings Jo Kinder 1041   41.00 4 0.39.23 3.0
4 SCORPION 1861 Charlie Pickering Sacha Pickering 1041   36.20 3 0.46.32 4.0
5 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041   38.31 3 0.49.20 5.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   32.49 4 0.31.31 1.0
2 SCORPION 2020 James Salter Ed Steele 1041   33.30 4 0.32.11 2.0
3 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041   37.32 4 0.36.03 3.0
4 SCORPION 1861 Charlie Pickering Sacha Pickering 1041   33.09 3 0.42.28 4.0
5 SCORPION 2006 Nick Jennings Jo Kinder 1041   34.11 3 0.43.47 5.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   42.53 4 0.41.12 1.0
2 SCORPION 1942 Simon Price   1041   44.29 4 0.42.44 2.0
3 SCORPION 2006 Nick Jennings Jo Kinder 1041   46.55 4 0.45.04 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   51.41 4 0.49.39 4.0
5 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041   52.41 4 0.50.37 5.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   37.50 4 0.36.21 1.0
2 SCORPION 1942 Simon Price   1041   38.35 4 0.37.04 2.0
3 SCORPION 2006 Nick Jennings Jo Kinder 1041   41.48 4 0.40.09 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   39.00 3 0.49.57 4.0
5 SCORPION 1762 Oliver Moore-Jones Will Dodds 1041   39.03 3 0.50.01 5.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2006 Nick Jennings Jo Kinder 1041   21.20 3 0.27.19 1.0
2 SCORPION 1942 Simon Price   1041   44.19 4 0.42.34 2.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   35.32 3 0.34.08 1.0
2 SCORPION 2006 Nick Jennings Jo Kinder 1041   36.02 3 0.34.37 2.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2020 James Salter Ed Steele 1041 1 1.0
2 SCORPION 2021 Miles Hapgood   1041 2 2.0
3 SCORPION 1861 Alistair Watson Sacha Pickering 1041 DNF 10.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041 DNF 10.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2020 James Salter Ed Steele 1041 1 1.0
2 SCORPION 2021 Miles Hapgood   1041 2 2.0
3 SCORPION 1861 Alistair Watson Sacha Pickering 1041 3 3.0
4 SCORPION 1952 Ady Moreton Steve Beard 1041 4 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.28.1
www.sailwave.com