Autumn Series 2022

Sidmouth Sailing Club

Results are provisional as of 17:42 on November 10, 2022

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R9 R10 Total Nett
1st LASER RADIAL 32173 Arthur Sepp   1147 (1.0) 1.0 1.0 (3.0) 1.0 1.0 8.0 4.0
2nd MIRROR 35229 Jon Mellings   1390 (4.0 DNC) (4.0 DNC) 2.0 1.0 4.0 DNC 4.0 DNC 19.0 11.0
3rd TOPPER 44482 William Longthorpe   1358 (4.0 DNC) (4.0 DNC) 3.0 2.0 4.0 DNC 4.0 DNC 21.0 13.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER 182450 Alan Ritchie   1100 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 50.0 6.0
2nd LASER RADIAL 189355 Charlie Pickering   1147 2.0 (3.0) 1.0 1.0 (11.0 DNC) (11.0 DNC) (3.0) 3.0 2.0 3.0 40.0 12.0
3rd LASER RADIAL 188793 Charles Selby   1147 (5.0) (5.0) 2.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 5.0 5.0 51.0 19.0
4th LASER 167552 Chris Clapp   1100 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 2.0 76.0 32.0
5th LASER RADIAL 99 Janet Ritchie   1147 (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 11.0 DNC 11.0 DNC 76.0 32.0
6th LASER 136012 Malcomb Hilton   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 5.0 5.0 11.0 DNC 11.0 DNC 81.0 37.0
7th LASER 170850 Paul Wilson   1100 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 82.0 38.0
8th LASER 198873 Barney Croft   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 46.0
9th LASER 133610 Richard Gatehouse   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 11.0 DNC 96.0 52.0
10th LASER RADIAL   James Royle   1147 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 96.0 52.0

Scorpion Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R9 R10 Total Nett
1st SCORPION 1942 Simon Price Emma 1041 (1.0) 1.0 1.0 1.0 (3.0) (2.0) 1.0 1.0 11.0 5.0
2nd SCORPION 1993 Miles Hapgood Steve Smith 1041 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 44.0 17.0
3rd SCORPION 2005 Janet Ritchie   1041 (6.0) 6.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 5.0 6.0 43.0 19.0
4th SCORPION 1861 Alistair Watson Sacha Pickering 1041 5.0 5.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (6.0) 5.0 43.0 19.0
5th SCORPION 1935 Will Dodds   1041 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 3.0 50.0 23.0
6th SCORPION 2021 Richard Gatehouse Lauren Willis 1041 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 50.0 23.0
7th SCORPION 2021 Andy Hayman Lauren Willis 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 65.0 38.0
8th SCORPION 2006 Nick Jennings Jo Kinder 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNS 9.0 DNC 9.0 DNC 67.0 40.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   37.51 4 0.33.00 1.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   58.40 5 0.51.09 1.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   42.10 6 0.36.46 1.0
2 MIRROR 35229 Jon Mellings   1390   39.32 4 0.42.40 2.0
3 TOPPER 44482 William Longthorpe   1358   37.14 3 0.54.50 3.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 35229 Jon Mellings   1390   42.30 4 0.30.35 1.0
2 TOPPER 44482 William Longthorpe   1358   45.01 4 0.33.09 2.0
3 LASER RADIAL 32173 Arthur Sepp   1147   38.38 4 0.33.41 3.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   37.51 4 0.33.00 1.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 32173 Arthur Sepp   1147   58.40 5 0.51.09 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   31.25 4 0.28.34 1.0
2 LASER RADIAL 189355 Charlie Pickering   1147   33.42 4 0.29.23 2.0
3 LASER 167552 Chris Clapp   1100   32.36 4 0.29.38 3.0
4 LASER 170850 Paul Wilson   1100   34.29 4 0.31.21 4.0
5 LASER RADIAL 188793 Charles Selby   1147   36.43 4 0.32.01 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   48.06 5 0.43.44 1.0
2 LASER 167552 Chris Clapp   1100   50.19 5 0.45.45 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147   52.50 5 0.46.04 3.0
4 LASER 170850 Paul Wilson   1100   50.51 5 0.46.14 4.0
5 LASER RADIAL 188793 Charles Selby   1147   53.50 5 0.46.56 5.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 189355 Charlie Pickering   1147   36.29 6 0.31.48 1.0
2 LASER RADIAL 188793 Charles Selby   1147   37.55 6 0.33.03 2.0
3 LASER RADIAL 99 Janet Ritchie   1147   23.47 2 1.02.12 3.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 189355 Charlie Pickering   1147   36.36 6 0.31.55 1.0
2 LASER RADIAL 188793 Charles Selby   1147   40.29 6 0.35.18 2.0
3 LASER RADIAL 99 Janet Ritchie   1147   40.00 5 0.41.51 3.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   38.29 5 0.34.59 1.0
2 LASER 136012 Malcomb Hilton   1100   40.42 5 0.37.00 2.0
3 LASER RADIAL 188793 Charles Selby   1147   44.09 5 0.38.30 3.0
4 LASER RADIAL   James Royle   1147   46.58 5 0.40.57 4.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   39.35 4 0.35.59 1.0
2 LASER RADIAL 188793 Charles Selby   1147   42.14 4 0.36.49 2.0
3 LASER 136012 Malcomb Hilton   1100   31.12 3 0.37.49 3.0
4 LASER RADIAL   James Royle   1147   50.49 4 0.44.18 4.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   30.06 5 0.27.22 1.0
2 LASER RADIAL 99 Janet Ritchie   1147   31.56 5 0.27.50 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147   32.42 5 0.28.31 3.0
4 LASER 133610 Richard Gatehouse   1100   33.19 5 0.30.17 4.0
5 LASER 136012 Malcomb Hilton   1100   35.10 4 0.39.58 5.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   33.05 5 0.30.05 1.0
2 LASER RADIAL 99 Janet Ritchie   1147   35.45 5 0.31.10 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147   36.21 5 0.31.41 3.0
4 LASER 133610 Richard Gatehouse   1100   37.02 5 0.33.40 4.0
5 LASER 136012 Malcomb Hilton   1100   34.28 4 0.39.10 5.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   31.25 4 0.28.34 1.0
2 LASER RADIAL 189355 Charlie Pickering   1147   33.42 4 0.29.23 2.0
3 LASER 167552 Chris Clapp   1100   32.36 4 0.29.38 3.0
4 LASER 170850 Paul Wilson   1100   34.29 4 0.31.21 4.0
5 LASER RADIAL 188793 Charles Selby   1147   36.43 4 0.32.01 5.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   48.06 5 0.43.44 1.0
2 LASER 167552 Chris Clapp   1100   50.19 5 0.45.45 2.0
3 LASER RADIAL 189355 Charlie Pickering   1147   52.50 5 0.46.04 3.0
4 LASER 170850 Paul Wilson   1100   50.51 5 0.46.14 4.0
5 LASER RADIAL 188793 Charles Selby   1147   53.50 5 0.46.56 5.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   30.42 4 0.29.29 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   32.00 4 0.30.44 2.0
3 SCORPION 2021 Richard Gatehouse Lauren Willis 1041   32.24 4 0.31.07 3.0
4 SCORPION 1935 Will Dodds   1041   33.13 4 0.31.55 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   35.04 4 0.33.41 5.0
6 SCORPION 2005 Janet Ritchie   1041   35.17 4 0.33.54 6.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   47.36 5 0.45.44 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   47.50 5 0.45.57 2.0
3 SCORPION 1935 Will Dodds   1041   49.28 5 0.47.31 3.0
4 SCORPION 2021 Richard Gatehouse Lauren Willis 1041   49.32 5 0.47.35 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   55.53 5 0.53.41 5.0
6 SCORPION 2005 Janet Ritchie   1041   56.12 5 0.53.59 6.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   35.36 6 0.34.12 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   36.34 5 0.42.09 2.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   37.27 6 0.35.59 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   37.06 5 0.42.46 2.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   36.01 5 0.34.36 1.0
2 SCORPION 2021 Andy Hayman Lauren Willis 1041   36.33 5 0.35.07 2.0
3 SCORPION 1942 Simon Price Emma 1041   37.42 5 0.36.13 3.0
4 SCORPION 2006 Nick Jennings Jo Kinder 1041   35.49 4 0.43.00 4.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   35.36 4 0.34.12 1.0
2 SCORPION 1942 Simon Price Emma 1041   39.45 4 0.38.11 2.0
3 SCORPION 2006 Nick Jennings Jo Kinder 1041   DNS     9.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   30.42 4 0.29.29 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   32.00 4 0.30.44 2.0
3 SCORPION 2021 Richard Gatehouse Lauren Willis 1041   32.24 4 0.31.07 3.0
4 SCORPION 1935 Will Dodds   1041   33.13 4 0.31.55 4.0
5 SCORPION 2005 Janet Ritchie   1041   35.17 4 0.33.54 5.0
6 SCORPION 1861 Alistair Watson Sacha Pickering 1041   38.04 4 0.36.34 6.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma 1041   47.36 5 0.45.44 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   47.50 5 0.45.57 2.0
3 SCORPION 1935 Will Dodds   1041   49.28 5 0.47.31 3.0
4 SCORPION 2021 Richard Gatehouse Lauren Willis 1041   49.32 5 0.47.35 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   55.53 5 0.53.41 5.0
6 SCORPION 2005 Janet Ritchie   1041   56.12 5 0.53.59 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 9



Sailwave Scoring Software 2.28.1
www.sailwave.com